This is how it looks, if current trends continue.
Totals, in ,000
Mbusa | Mobutu | Kengo | Kamerhe | Tshisekedi | Kabila | |
Bandundu | 7 | 17 | 24 | 336 | 529 | 1,331 |
Bas Congo | 3 | 2 | 5 | 2 | 637 | 163 |
Equateur | 15 | 251 | 673 | 48 | 713 | 224 |
Kasai Occidental | 3 | 2 | 2 | 4 | 1,146 | 145 |
Kasai Orientale | 4 | 2 | 2 | 4 | 1,151 | 251 |
Katanga | 5 | 7 | 5 | 31 | 256 | 2,570 |
Kinshasa | 30 | 0 | 0 | 90 | 1,260 | 690 |
Maniema | 2 | 0 | 1 | 42 | 12 | 440 |
North Kivu | 432 | 14 | 9 | 459 | 324 | 473 |
Province Orientale | 39 | 81 | 73 | 130 | 281 | 1,342 |
South Kivu | 3 | 22 | 3 | 464 | 136 | 668 |
TOTAL | 543 | 397 | 788 | 1,610 | 6,444 | 8,297 |
And this is how it looks in graphical form, showing the contribution of the various provinces to the candidates' totals:
No comments:
Post a Comment